Go-out weatherPick a time, see the weather.

Hourly forecast

Les Trois-Bassins weather

-21.10°, 55.30° · Indian/Reunion

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Indian/Reunion).

Next 3 hours13.6–14.5°0.0 mm · 2.9 m/s
Today high / low18.1° / 12.4°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/18 00:0014.5°0.0 mm2.9 m/s
09/18 01:0013.8°0.0 mm2.4 m/s
09/18 02:0013.6°0.0 mm1.6 m/s
09/18 03:0013.1°0.0 mm1.3 m/s
09/18 04:0012.9°0.0 mm2.0 m/s
09/18 05:0012.6°0.0 mm2.0 m/s
09/18 06:0012.4°0.0 mm2.1 m/s
09/18 07:0013.4°0.0 mm1.7 m/s
09/18 08:0015.8°0.0 mm1.5 m/s
09/18 09:0017.4°0.0 mm2.3 m/s
09/18 10:0018.1°0.0 mm3.5 m/s
09/18 11:0017.9°0.0 mm3.6 m/s
09/18 12:0017.7°0.0 mm3.4 m/s
09/18 13:0017.7°0.0 mm3.6 m/s
09/18 14:0017.7°0.0 mm3.3 m/s
09/18 15:0017.3°0.0 mm3.0 m/s
09/18 16:0016.9°0.0 mm2.6 m/s
09/18 17:0016.3°0.0 mm2.2 m/s
09/18 18:0015.5°0.0 mm2.5 m/s
09/18 19:0014.7°0.0 mm2.5 m/s
09/18 20:0014.4°0.0 mm1.8 m/s
09/18 21:0014.2°0.0 mm2.3 m/s
09/18 22:0013.7°0.0 mm2.0 m/s
09/18 23:0013.5°0.0 mm2.2 m/s
09/19 00:0012.9°0.0 mm2.2 m/s
09/19 01:0012.7°0.0 mm2.2 m/s
09/19 02:0012.4°0.0 mm2.3 m/s
09/19 03:0012.0°0.0 mm2.4 m/s
09/19 04:0011.7°0.0 mm2.8 m/s
09/19 05:0011.4°0.0 mm3.1 m/s
09/19 06:0011.4°0.0 mm2.9 m/s
09/19 07:0013.1°0.0 mm2.5 m/s
09/19 08:0015.5°0.0 mm1.8 m/s
09/19 09:0016.8°0.0 mm2.1 m/s
09/19 10:0017.6°0.0 mm2.7 m/s
09/19 11:0018.2°0.0 mm3.1 m/s
09/19 12:0018.5°0.2 mm3.4 m/s
09/19 13:0018.2°0.4 mm3.9 m/s
09/19 14:0017.9°0.5 mm4.3 m/s
09/19 15:0017.2°0.6 mm5.3 m/s
09/19 16:0016.8°0.5 mm6.5 m/s
09/19 17:0016.3°0.4 mm6.8 m/s
09/19 18:0015.9°0.3 mm6.1 m/s
09/19 19:0015.6°0.2 mm5.5 m/s
09/19 20:0015.5°0.0 mm5.0 m/s
09/19 21:0015.2°0.0 mm4.4 m/s
09/19 22:0014.6°0.0 mm3.8 m/s
09/19 23:0014.2°0.0 mm4.0 m/s
09/20 00:0013.9°0.0 mm4.0 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.