Hourly forecast
Petite-Île weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Indian/Reunion).
Next 3 hours14.8–15.3°0.0 mm · 5.5 m/s
Today high / low22.1° / 14.8°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 00:00 | 15.2° | 0.0 mm | 5.5 m/s |
| 09/18 01:00 | 14.8° | 0.0 mm | 5.1 m/s |
| 09/18 02:00 | 15.3° | 0.0 mm | 5.3 m/s |
| 09/18 03:00 | 15.4° | 0.0 mm | 5.3 m/s |
| 09/18 04:00 | 15.2° | 0.0 mm | 5.2 m/s |
| 09/18 05:00 | 15.3° | 0.0 mm | 5.4 m/s |
| 09/18 06:00 | 15.5° | 0.0 mm | 5.5 m/s |
| 09/18 07:00 | 16.7° | 0.0 mm | 5.6 m/s |
| 09/18 08:00 | 18.6° | 0.0 mm | 5.7 m/s |
| 09/18 09:00 | 20.4° | 0.0 mm | 6.2 m/s |
| 09/18 10:00 | 21.6° | 0.0 mm | 7.2 m/s |
| 09/18 11:00 | 22.1° | 0.3 mm | 8.5 m/s |
| 09/18 12:00 | 21.7° | 0.4 mm | 8.6 m/s |
| 09/18 13:00 | 21.0° | 0.3 mm | 8.1 m/s |
| 09/18 14:00 | 21.1° | 0.2 mm | 8.0 m/s |
| 09/18 15:00 | 20.7° | 0.2 mm | 8.1 m/s |
| 09/18 16:00 | 20.2° | 0.2 mm | 8.1 m/s |
| 09/18 17:00 | 19.4° | 0.0 mm | 8.2 m/s |
| 09/18 18:00 | 18.2° | 0.0 mm | 7.8 m/s |
| 09/18 19:00 | 17.7° | 0.0 mm | 7.2 m/s |
| 09/18 20:00 | 17.4° | 0.0 mm | 7.0 m/s |
| 09/18 21:00 | 16.9° | 0.2 mm | 6.4 m/s |
| 09/18 22:00 | 16.5° | 0.2 mm | 6.0 m/s |
| 09/18 23:00 | 16.1° | 0.0 mm | 5.3 m/s |
| 09/19 00:00 | 15.5° | 0.0 mm | 4.9 m/s |
| 09/19 01:00 | 14.8° | 0.0 mm | 4.5 m/s |
| 09/19 02:00 | 14.4° | 0.0 mm | 4.4 m/s |
| 09/19 03:00 | 13.8° | 0.0 mm | 4.0 m/s |
| 09/19 04:00 | 13.1° | 0.0 mm | 3.8 m/s |
| 09/19 05:00 | 12.5° | 0.0 mm | 3.8 m/s |
| 09/19 06:00 | 12.2° | 0.0 mm | 3.8 m/s |
| 09/19 07:00 | 14.0° | 0.0 mm | 3.8 m/s |
| 09/19 08:00 | 18.1° | 0.0 mm | 4.6 m/s |
| 09/19 09:00 | 19.8° | 0.0 mm | 5.8 m/s |
| 09/19 10:00 | 21.4° | 0.0 mm | 6.5 m/s |
| 09/19 11:00 | 21.7° | 0.0 mm | 6.9 m/s |
| 09/19 12:00 | 21.8° | 0.0 mm | 7.0 m/s |
| 09/19 13:00 | 21.6° | 0.0 mm | 7.3 m/s |
| 09/19 14:00 | 21.2° | 0.3 mm | 7.1 m/s |
| 09/19 15:00 | 19.9° | 0.6 mm | 6.8 m/s |
| 09/19 16:00 | 19.2° | 0.5 mm | 6.4 m/s |
| 09/19 17:00 | 18.7° | 0.3 mm | 5.9 m/s |
| 09/19 18:00 | 18.1° | 0.2 mm | 5.7 m/s |
| 09/19 19:00 | 17.7° | 0.2 mm | 5.6 m/s |
| 09/19 20:00 | 17.5° | 0.2 mm | 5.4 m/s |
| 09/19 21:00 | 17.0° | 0.0 mm | 5.3 m/s |
| 09/19 22:00 | 16.9° | 0.0 mm | 5.0 m/s |
| 09/19 23:00 | 16.7° | 0.0 mm | 4.9 m/s |
| 09/20 00:00 | 16.3° | 0.0 mm | 5.2 m/s |
Nearby places
- Saint-Joseph 6.1 km
- Saint-Pierre 9.1 km
- Le Tampon 9.8 km
- Vincendo 11.1 km
- Entre-Deux 16.7 km
- Saint-Louis 17.5 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.